Paste your website or type your business name. You'll see your authority score, local rank, nearest competitors, the specific gaps between you and them, and your Google suspension risk — pulled live from Google Places.
Live data from Google Places. No email. No card.
| Feature | Authority Engine | BrightLocal | Semrush Local | Whitespark |
|---|---|---|---|---|
| Real-time Google data | ✅ Live | ⚠️ Delayed | ⚠️ Crawled | ❌ Manual |
| Competitor weakness matrix | ✅ Built-in | ❌ No | ⚠️ Basic | ❌ No |
| Weekly AI action queue | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Suspension risk scoring | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Source citations on AI claims | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Free scan — no account | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Monday morning auto-brief | ✅ Yes | ❌ No | ❌ No | ❌ No |
| White-label PDF reports | ✅ Growth+ | ✅ Yes | ✅ Yes | ✅ Yes |
| Starting price | $397/yr | $39/mo | $50/mo | $33/mo |
See exactly where you stand in 3 seconds. No account required. Just answers.